|
|
|
|
| August |
| 25 | Clay Battelle (Scrimmage) | Away | 6:00 |
| 27 | (Scrimmage) vs. Bridgeport | Home | 6:00 |
| September |
| 3 | John Marshall | Away | 6:00 |
| 8 | Buckhannon | Away | 6:00 |
| 10 | Elkins | Home | 6:00 |
| 15 | North Marion | Home | 6:00 |
| 17 | Fairmont Senior | Away | 6:00 |
| 22 | East Fairmont | Home | 6:00 |
| 26 | Fort Hill (Varsity) | Away | TBA |
| 29 | University | Away | 6:00 |
| 30 | Buckhannon | Home | 6:00 |
| October |
| 3 | Nicholas Co. Tournament (JV) | Away | TBA |
| 6 | Elkins | Away | 6:00 |
| 12 | North Marion | Away | 6:00 |
| 13 | Fairmont Senior | Home | 6:00 |
| 15 | East Fairmont | Away | 6:00 |
| 19 | Preston | Away | 6:00 |
| 20 | Preston | Home | 6:00 |
| 22 | University | Home | 6:00 |
| 24 | Huntington Spikefest | Away | TBA |
| 26 | Tri (Wheeling Park, Brooke) | Away | 6:00 |
| 29 | Parkersburg South | Away | 6:00 |
| November |
| 2 | Sectionals (Wheeling Park) | Away | TBA |
| 3 | Sectionals (Wheeling Park) | Away | TBA |
| 4 | Sectionals (Wheeling Park) | Away | TBA |
| 5 | Sectionals (Wheeling Park) | Away | TBA |
| 7 | Regionals (UHS) | Away | TBA |